
DGM Bank & Trust Inc. operates a family of Offshore Mutual Funds that were established in 1996.
Each of our mutual funds can be purchased with a minimum investment of $10,000 US. A one-time set-up fee of US $200 applies for new accounts. There are no further fees for purchasing, switching or redeeming funds.
Below are the Net Asset Valuations (in US dollars) for the DGM Strategic Funds.
| Fund | Current NAV | Prior Week | Weekly Change |
|---|---|---|---|
| DGM Strategic Equity Fund | 18.6820 | 18.8160 | -0.71% |
| DGM Strategic Bond Fund | 14.3919 | 14.3536 | 0.27% |
| DGM Strategic US Larger Fund | 10.9134 | 11.1394 | -2.03% |
| DGM Strategic Int'l Fund of Funds | 4.4610 | 4.8161 | -7.37% |
| Current Week | Prior Week | |
|---|---|---|
| US Money Market Fund | 11.0395 | 11.0395 |
| CDN Money Market Fund | 11.3274 | 11.3109 |
If you are interested in establishing a Strategic Mutual Fund Account, please complete the following steps: