
DGM Bank & Trust Inc. operates a family of Offshore Mutual Funds that were established in 1996.
Each of our mutual funds can be purchased with a minimum investment of $10,000 US. A one-time set-up fee of US $200 applies for new accounts. There are no further fees for purchasing, switching or redeeming funds.
Below are the Net Asset Valuations (in US dollars) for the DGM Strategic Funds.
| Fund | Current NAV | Prior Week | Weekly Change |
|---|---|---|---|
| DGM Strategic Equity Fund | 4.2082 | 4.5321 | -7.15% |
| DGM Strategic Equity Fund - Class B | 3.2518 | 3.2518 | 0.00% |
| DGM Strategic Bond Fund | 15.1528 | 15.3166 | -1.07% |
| DGM Strategic US Larger Fund | 2.5775 | 2.6228 | -1.73% |
| DGM Strategic US Larger Fund - Class B | 2.0899 | 2.0899 | 0.00% |
| DGM Strategic Int'l Fund of Funds | 3.8578 | 3.9716 | -2.87% |
| Current Week | Prior Week | |
|---|---|---|
| US Money Market Fund | 10.9628 | 10.9639 |
| CDN Money Market Fund | 11.1940 | 11.1945 |
If you are interested in establishing a Strategic Mutual Fund Account, please complete the following steps: