
DGM Bank & Trust Inc. operates a family of Offshore Mutual Funds that were established in 1996.
Each of our mutual funds can be purchased with a minimum investment of $10,000 US. A one-time set-up fee of US $200 applies for new accounts. There are no further fees for purchasing, switching or redeeming funds.
Below are the Net Asset Valuations (in US dollars) for the DGM Strategic Funds.
| Fund | Current NAV | Prior Week | Weekly Change |
|---|---|---|---|
| DGM Strategic Equity Fund | 4.8190 | 4.8854 | -0.94% |
| DGM Strategic Equity Fund - Class B | 3.2518 | 3.2518 | 0.00% |
| DGM Strategic Bond Fund | 15.4288 | 15.3066 | 0.84% |
| DGM Strategic US Larger Fund | 2.8617 | 2.8802 | -0.64% |
| DGM Strategic US Larger Fund - Class B | 2.0899 | 2.0899 | 0.00% |
| DGM Strategic Int'l Fund of Funds | 3.2518 | 3.2518 | 0.23% |
| Maxum Overseas Fund | 1034.5072 | 1034.5072 | 0.00% |
| Current Week | Prior Week | |
|---|---|---|
| US Money Market Fund | 11.0457 | 11.0571 |
| CDN Money Market Fund | 11.3184 | 11.3398 |
If you are interested in establishing a Strategic Mutual Fund Account, please complete the following steps: